"The lectures are orientated to daily practice - it is not only research"
"One gets a perfect overview of some topic, no overload with statistics - outstanding quality of the lectures"
"I was never bored - interesting way of presentation - congratulations once again - even better than before: lots of pictures, lots of cases, diversification of topics"
"It is one of my favorite meetings all over. Good mixture"
Wednesday, May 3rd | |
---|---|
14:00 (CET) | Introduction and Opening Remarks (P. Kullnig) |
14:05 (CET) | MRI Following Joint Replacement (J.F. Feller) |
14:40 (CET) | Imaging Traumatic Brain Injury (B.A. Johnson) |
15:20 (CET) | MRI of the Gastrointestinal Tract (R.N. Low) |
16:00 (CET) | Question and Answer Period |
16:05 (CET) | Break |
16:25 (CET) | Cancer Body MRI 2023: How to See Subtle Tumors Other Tests Miss (R.N. Low) |
17:05 (CET) | MRI Muscle Sports Injuries of the lower extremity (P.F.J. Tirman) |
17:45 (CET) | Question and Answer Period |
17:50 (CET) | Adjourn |
Thursday, May 4th | |
---|---|
09:00 (CET) | Applications of Quantitative neuroimaging (B.A. Johnson) |
09:40 (CET) | Intracranial Metastatic Disease (B.A. Johnson) |
10:20 (CET) | Question and Answer Period |
10:25 (CET) | Break |
10:45 (CET) | Multiparametric MRI of the Prostate update (J.F. Feller) |
11:25 (CET) | Multiparametric Prostate MRI: Beyond Prostate Cancer (J.F. Feller) |
12:05 (CET) | Question and Answer Period |
12:10 (CET) | Industry Sponsored Symposium |
12:40 (CET) | Lunch |
14:00 (CET) | Fast Abdominal MR Imaging: Tips for Effi cient Body MRI (R.N. Low) |
14:40 (CET) | Abdominal MR Imaging in Children: Techniques, Protocols, and Issues Around Breath-Holding (S. Bixby) |
15:20 (CET) | Question and Answer Period |
15:25 (CET) | Break |
15:45 (CET) | MRI of the Fingers (P.F.J. Tirman) |
16:25 (CET) | MRI of the Thumb (P.F.J. Tirman) |
17:05 (CET) | Question and Answer Period |
17:10 (CET) | Adjourn |
Friday, May 5th | |
---|---|
09:00 (CET) | Female Pain: MRI Diagnosis of Abdominal & Pelvic Pain in Women (R.N. Low) |
09:40 (CET) | Diffusion-weighted MRI of the Extrahepatic Abdomen-making sense of the chaos (R.N. Low) |
10:20 (CET) | Question and Answer Period |
10:25 (CET) | Break |
10:45 (CET) | Approach to Imaging Cranial neuropathy (B.A. Johnson) |
11:25 (CET) | Case-Based neuroradiology Review (B.A. Johnson) |
12:05 (CET) | Question and Answer Period |
12:10 (CET) | Industry Sponsored Symposium |
12:40 (CET) | Lunch |
14:00 (CET) | Shoulder Instability, Getting Back on Track (P.F.J. Tirman) |
14:40 (CET) | MRI of Sports Injuries in Children (S. Bixby) |
15:20 (CET) | Question and Answer Period |
15:25 (CET) | Break |
15:45 (CET) | MR Imaging of MSK Infection in Children (S. Bixby) |
16:25 (CET) | MRI of the Knee update (J.F. Feller) |
17:05 (CET) | Question and Answer Period |
17:10 (CET) | Adjourn |
Saturday, May 6th | |
---|---|
09:00 (CET) | MRI of Patellar Instability (P.F.J. Tirman) |
09:40 (CET) | Breast MRI: Indications and a Practical Guide to Interpretation (K. Pinker-Domenig) |
10:20 (CET) | Question and Answer Period |
10:25 (CET) | Break |
10:45 (CET) | DWI of the Breast: Clinical Implementation (K. Pinker-Domenig) |
11:25 (CET) | MR Manifestations of Common neoplastic and Inflammatory Pediatric MSK Conditions (S. Bixby) |
11:25 (CET) | Image Guided Therapeutic MSK Injections (J.F. Feller) |
12:45 (CET) | Question and Answer Period |
12:55 (CET) | Adjourn |